Polyester polyols for polyurethanes
The DIEXTER product line consists of polyester polyols with molecular weight between about 500 and 5,000 Dalton (Da), used for polyurethane production in the coating, adhesive, sealant and elastomer (C.A.S.E.), and flexible and microcellular foam sectors. Polyurethanes produced with DIEXTER polyester polyols have excellent physical and mechanical characteristics: high abrasion resistance, excellent ultimate elongation, chemical resistance and resistance to solvents.
In addition to the polyester polyols listed below, our manufacturing expertise, quick response, and sourcing capabilities allow us to custom manufacture a polyester polyol to your individual specifications, using almost any combination of the following acids, glycols, and crosslinkers from ~300 – 12,000 Daltons:
Adhesives
Product Name OH# (mg KOH/g) Max Acid # (mg KOH/g) Functionality Viscosity (cP) / Phase at RT APHA Max TDS SDS Sample
1100-45 43 – 47 0.5 2.0 14,000 @25°C / Liquid 150
156T-63 61 – 66 0.5 2.1 8,300 @25°C / Liquid 150
3300-65 62 – 68 1.0 2.0 9,000 @25°C / Liquid 150
6555-35 32 – 38 0.5 2.0 13,000 @40°C / Solid 150
6555-56 53 – 59 0.5 2.0 4,000 @40°C / Solid 150
6600-20 18 – 22 1.0 2.0 16,500 @60°C / Solid 150
6600-30 28 – 32 0.5 2.0 5,500 @60°C / Solid 150
6600-35 33 – 37 0.3 2.0 3,500 @60°C / Solid 40
6600-56 53 – 59 0.5 2.0 1,300 @60°C / Solid 150
6600-112 109 – 115 0.5 2.0 400 @60°C / Solid 150
DA66-30 28 – 32 0.5 2.0 2,400 @80°C / Solid 300
HS 102-230 225 – 235 0.3 2.0 10,000 – 16,000 @25°C / Liquid 50
IA56-145 140 – 150 0.5 2.0 6,500 @25°C / Liquid 150
IA66-35 33 – 37 0.5 2.0 8,200 @60°C / Solid 150
IA66-120 115 – 125 0.5 2.0 1,300 @40°C / Solid 150
Coatings
Product Name OH# (mg KOH/g) Max Acid # (mg KOH/g) Functionality Viscosity (cP) / Phase at RT APHA Max TDS SDS Sample
4555-56 53 – 59 0.50 2.0 14,000 @25°C / Liquid 150
4555-150 145 – 155 0.50 2.0 2,000 @25°C / Liquid 150
4555-320 310 – 330 1.00 2.0 600 @25°C / Liquid 150
6555-120 115 – 125 0.50 2.0 1,000 @40°C / Solid 150
HS 102-230 225 – 235 0.30 2.0 10,000 – 16,000 @25°C / Liquid 50
IA56-145 140 – 150 0.50 2.0 6,500 @25°C / Liquid 150
TMPD-120 110 – 130 0.30 2.0 3,000 @25°C / Liquid Gardner 7
WD-65A58 62 – 70 60.00 1.8 3,500 @60°C / Solid 250
Elastomers / TPU
Product Name OH# (mg KOH/g) Max Acid # (mg KOH/g) Functionality Viscosity (cP) / Phase at RT APHA Max TDS SDS Sample
1100G-48 46 – 50 0.50 2.1 12,000 @25°C / Liquid 150
1100G-50 46 – 52 1.00 2.4 19,000 @25°C / Liquid 150
1100G-53 51 – 55 1.00 2.2 16,000 @25°C / Liquid 150
1100G-94 90 – 98 1.00 3.7 21,000 @25°C / Liquid 150
1100T-59U 58 – 62 0.50 2.5 13,000 @25°C / Liquid 150
1100-225 220 – 230 0.50 2.0 500 @25°C / Liquid 150
2200-57U 54 – 58 0.50 2.0 1,300 @60°C / Solid 50
2200-113 111 – 115 0.30 2.0 350 @60°C / Solid 150
2370-45 43 – 47 1.00 2.0 6,000 @40°C / Solid 150
2370-55 52 – 58 0.70 2.0 1,200 @60°C / Liquid 75
2450-56 54 – 58 0.60 2.0 5,000 @40°C / Solid 150
2450T-85 81 – 87 0.50 2.2 2,400 @40°C / Solid 150
2460T-56 54 – 58 0.50 2.2 5,500 @40°C / Liquid 150
2470-56U 53 – 59 0.50 2.0 4,000 @40°C / Solid 150
4400-57 54 – 58 0.50 2.0 1,400 @60°C / Solid 50
4400-70 67 – 73 0.50 2.0 800 @60°C / Solid 40
4400-113 109 – 117 0.50 2.0 300 @60°C / Solid 40
4400-160 155 – 165 0.50 2.0 200 @60°C / Solid 50
6600-35 33 – 37 0.30 2.0 3,500 @60°C / Solid 40
APNDPT-300 295 – 305 1.00 2.4 1,800 @25°C / Liquid 300
TMPD-120 110 – 130 0.30 2.0 3,000 @25°C / Liquid Gardner 7
Flexible / Technical Foam
Product Name OH# (mg KOH/g) Max Acid # (mg KOH/g) Functionality Viscosity (cP) / Phase at RT APHA Max TDS SDS Sample
1100G-48 46 – 50 0.50 2.1 12,000 @25°C / Liquid 150
1100G-50 46 – 52 1.00 2.4 19,000 @25°C / Liquid 150
1100G-53 51 – 55 1.00 2.2 16,000 @25°C / Liquid 150
1100G-94 90 – 98 1.00 3.7 21,000 @25°C / Liquid 150
1100-225 220 – 230 0.50 2.0 500 @25°C / Liquid 150
156T-63 61 – 66 0.50 2.1 8,300 @25°C / Liquid 150
2450T-85 81 – 87 0.50 2.2 2,400 @40°C / Solid 150
2460T-56 54 – 58 0.50 2.2 5,500 @40°C / Liquid 150
TF-52 50 – 54 1.40 2.7 25,000 @25°C / Liquid 275
XK-435 425 – 445 1.40 3.9 6,000 @25°C / Liquid 300
Resin Synthesis
Product Name OH# (mg KOH/g) Max Acid # (mg KOH/g) Functionality Viscosity (cP) / Phase at RT APHA Max TDS SDS Sample
1100-45 43 – 47 0.50 2.0 14,000 @25°C / Liquid 150
2370-45 43 – 47 1.00 2.0 6,000 @40°C / Solid 150
2370-55 52 – 58 0.70 2.0 1,200 @60°C / Liquid 75
3300-65 62 – 68 1.00 2.0 9,000 @25°C / Liquid 150
4555-37 36 – 40 0.50 2.0 12,000 @40°C / Liquid 150
4555-56 53 – 59 0.50 2.0 14,000 @25°C / Liquid 150
5500-56 54 – 58 0.80 2.0 8,500 @40°C / Solid 50
6555-35 32 – 38 0.50 2.0 13,000 @40°C / Solid 150
6555-56 53 – 59 0.50 2.0 4,000 @40°C / Solid 150
6555-120 115 – 125 0.50 2.0 1,000 @40°C / Solid 150
6600-56 53 – 59 0.50 2.0 1,300 @60°C / Solid 150
6600-112 109 – 115 0.50 2.0 400 @60°C / Solid 150
APNDPT-300 295 – 305 1.00 2.4 1,800 @25°C / Liquid 300
IA56-145 140 – 150 0.50 2.0 6,500 @25°C / Liquid 150
IA66-35 33 – 37 0.50 2.0 8,200 @60°C / Solid 150
IA66-120 115 – 125 0.50 2.0 1,300 @40°C / Solid 150
WD-65A58 62 – 70 60.00 1.8 3,500 @60°C / Solid 250
Specialty
Product Name Description OH# (mg KOH/g) Max Acid # (mg KOH/g) Functionality Viscosity (cP) Phase at RT APHA Max TDS SDS Sample
1100-225 Color Diluent 220 – 230 0.5 2.0 500 @25°C Liquid 150
156T-63 Adhesion Promoter 61 – 66 0.5 2.1 8,300 @25°C Liquid 150
WD-65A58 Water Reducible 62 – 70 60.0 1.8 3,500 @60°C Solid 250