Skip to content

Diexter

Diexter

Polyester polyols for polyurethanes

The DIEXTER product line consists of polyester polyols with molecular weight between about 500 and 5,000 Dalton (Da), used for polyurethane production in the coating, adhesive, sealant and elastomer (C.A.S.E.), and flexible and microcellular foam sectors. Polyurethanes produced with DIEXTER polyester polyols have excellent physical and mechanical characteristics: high abrasion resistance, excellent ultimate elongation, chemical resistance and resistance to solvents.

In addition to the polyester polyols listed below, our manufacturing expertise, quick response, and sourcing capabilities allow us to custom manufacture a polyester polyol to your individual specifications, using almost any combination of the following acids, glycols, and crosslinkers from ~300 – 12,000 Daltons:

General Brochure
Product
Name
OH#
(mg KOH/g)
Max Acid #
(mg KOH/g)
FunctionalityViscosity (cP) /
Phase at RT
APHA MaxTDSSDSSample
1100-4543 – 470.52.014,000 @25°C / Liquid150
156T-6361 – 660.52.18,300 @25°C / Liquid150
3300-6562 – 681.02.09,000 @25°C / Liquid150
6555-3532 – 380.52.013,000 @40°C / Solid150
6555-5653 – 590.52.04,000 @40°C / Solid150
6600-2018 – 221.02.016,500 @60°C / Solid150
6600-3028 – 320.52.05,500 @60°C / Solid150
6600-3533 – 370.32.03,500 @60°C / Solid40
6600-5653 – 590.52.01,300 @60°C / Solid150
6600-112109 – 1150.52.0400 @60°C / Solid150
DA66-3028 – 320.52.02,400 @80°C / Solid300
HS 102-230225 – 2350.32.010,000 – 16,000 @25°C / Liquid50
IA56-145140 – 1500.52.06,500 @25°C / Liquid150
IA66-3533 – 370.52.08,200 @60°C / Solid150
IA66-120115 – 1250.52.01,300 @40°C / Solid150
Product
Name
OH#
(mg KOH/g)
Max Acid #
(mg KOH/g)
FunctionalityViscosity (cP) /
Phase at RT
APHA MaxTDSSDSSample
4555-5653 – 590.502.014,000 @25°C / Liquid150
4555-150145 – 1550.502.02,000 @25°C / Liquid150
4555-320310 – 3301.002.0600 @25°C / Liquid150
6555-120115 – 1250.502.01,000 @40°C / Solid150
HS 102-230225 – 2350.302.010,000 – 16,000 @25°C / Liquid50
IA56-145140 – 1500.502.06,500 @25°C / Liquid150
TMPD-120110 – 1300.302.03,000 @25°C / LiquidGardner 7
WD-65A5862 – 7060.001.83,500 @60°C / Solid250
Product
Name
OH#
(mg KOH/g)
Max Acid #
(mg KOH/g)
FunctionalityViscosity (cP) /
Phase at RT
APHA MaxTDSSDSSample
1100G-4846 – 500.502.112,000 @25°C / Liquid150
1100G-5046 – 521.002.419,000 @25°C / Liquid150
1100G-5351 – 551.002.216,000 @25°C / Liquid150
1100G-9490 – 981.003.721,000 @25°C / Liquid150
1100T-59U58 – 620.502.513,000 @25°C / Liquid150
1100-225220 – 2300.502.0500 @25°C / Liquid150
2200-57U54 – 580.502.01,300 @60°C / Solid50
2200-113111 – 1150.302.0350 @60°C / Solid150
2370-4543 – 471.002.06,000 @40°C / Solid150
2370-5552 – 580.702.01,200 @60°C / Liquid75
2450-5654 – 580.602.05,000 @40°C / Solid150
2450T-8581 – 870.502.22,400 @40°C / Solid150
2460T-5654 – 580.502.25,500 @40°C / Liquid150
2470-56U53 – 590.502.04,000 @40°C / Solid150
4400-5754 – 580.502.01,400 @60°C / Solid50
4400-7067 – 730.502.0800 @60°C / Solid40
4400-113109 – 1170.502.0300 @60°C / Solid40
4400-160155 – 1650.502.0200 @60°C / Solid50
6600-3533 – 370.302.03,500 @60°C / Solid40
APNDPT-300295 – 3051.002.41,800 @25°C / Liquid300
TMPD-120110 – 1300.302.03,000 @25°C / LiquidGardner 7
Product
Name
OH#
(mg KOH/g)
Max Acid #
(mg KOH/g)
FunctionalityViscosity (cP) /
Phase at RT
APHA MaxTDSSDSSample
1100G-4846 – 500.502.112,000 @25°C / Liquid150
1100G-5046 – 521.002.419,000 @25°C / Liquid150
1100G-5351 – 551.002.216,000 @25°C / Liquid150
1100G-9490 – 981.003.721,000 @25°C / Liquid150
1100-225220 – 2300.502.0500 @25°C / Liquid150
156T-6361 – 660.502.18,300 @25°C / Liquid150
2450T-8581 – 870.502.22,400 @40°C / Solid150
2460T-5654 – 580.502.25,500 @40°C / Liquid150
TF-5250 – 541.402.725,000 @25°C / Liquid275
XK-435425 – 4451.403.96,000 @25°C / Liquid300
Product
Name
OH#
(mg KOH/g)
Max Acid #
(mg KOH/g)
FunctionalityViscosity (cP) /
Phase at RT
APHA MaxTDSSDSSample
1100-4543 – 470.502.014,000 @25°C / Liquid150
2370-4543 – 471.002.06,000 @40°C / Solid150
2370-5552 – 580.702.01,200 @60°C / Liquid75
3300-6562 – 681.002.09,000 @25°C / Liquid150
4555-3736 – 400.502.012,000 @40°C / Liquid150
4555-5653 – 590.502.014,000 @25°C / Liquid150
5500-5654 – 580.802.08,500 @40°C / Solid50
6555-3532 – 380.502.013,000 @40°C / Solid150
6555-5653 – 590.502.04,000 @40°C / Solid150
6555-120115 – 1250.502.01,000 @40°C / Solid150
6600-5653 – 590.502.01,300 @60°C / Solid150
6600-112109 – 1150.502.0400 @60°C / Solid150
APNDPT-300295 – 3051.002.41,800 @25°C / Liquid300
IA56-145140 – 1500.502.06,500 @25°C / Liquid150
IA66-3533 – 370.502.08,200 @60°C / Solid150
IA66-120115 – 1250.502.01,300 @40°C / Solid150
WD-65A5862 – 7060.001.83,500 @60°C / Solid250
Product
Name
DescriptionOH#
(mg KOH/g)
Max Acid #
(mg KOH/g)
FunctionalityViscosity (cP)
Phase at RT
APHA
Max
TDSSDSSample
1100-225Color Diluent220 – 2300.52.0500 @25°C
Liquid
150
156T-63Adhesion Promoter61 – 660.52.18,300 @25°C
Liquid
150
WD-65A58Water Reducible62 – 7060.01.83,500 @60°C
Solid
250